AI Content Generator
144
Generated
8,438
Pending
$2.414
Total Cost
105/50
Today
$1.759
Cost Today
Queue by Brand
Auto-generate content for all products of a brand, one by one.
| Brand | Suppliers | Missing | Generated | Actions |
|---|---|---|---|---|
| Porodo | Prince, Tahan | 325 | 1 / 325 | |
| RIMMEL | Bloom | 207 | 0 / 207 | |
| BELL.HYPO | Bloom | 199 | 0 / 199 | |
| CELLULARLINE | Tahan | 186 | 0 / 186 | |
| COSMALINE | Bloom | 183 | 0 / 183 | |
| WIBO | Bloom | 169 | 0 / 169 | |
| JBL | Prince, Tahan | 161 | 0 / 161 | |
| LUMINARC | Tahan | 160 | 0 / 160 | |
| VSEC | Bloom | 156 | 0 / 156 | |
| Baseus | Prince | 151 | 0 / 151 | |
| Maybelline | Bloom | 130 | 0 / 130 | |
| HAMA | Tahan | 122 | 0 / 122 | |
| MAXFACTOR | Bloom | 121 | 0 / 121 | |
| Powerology | Prince, Tahan | 113 | 0 / 113 | |
| JOLIPA | Tahan | 108 | 0 / 108 | |
| GORENJE | Tahan | 106 | 0 / 106 | |
| Apple | Prince, Tahan | 105 | 0 / 105 | |
| tefal | Tahan, tefal | 101 | 99 / 101 | |
| PlayStation | Prince | 97 | 0 / 97 | |
| Green lion | Prince, Tahan | 96 | 0 / 96 | |
| PERFUME | Bloom | 88 | 0 / 88 | |
| TABLART | Tahan | 88 | 0 / 88 | |
| SUPER CHEF | Tahan | 82 | 0 / 82 | |
| LIRENE | Bloom | 78 | 0 / 78 | |
| TCL | Tahan | 77 | 0 / 77 | |
| MASS | Bloom | 74 | 0 / 74 | |
| DISNEY | Bloom, Prince | 72 | 0 / 72 | |
| Samsung | Prince, Tahan | 72 | 0 / 72 | |
| LOCK & LOCK | Tahan | 68 | 0 / 68 | |
| BYPHASSE | Bloom | 67 | 0 / 67 | |
| Princetelgroup | Prince | 66 | 0 / 66 | |
| NIVEA | Bloom | 65 | 0 / 65 | |
| LOVELY | Bloom | 61 | 0 / 61 | |
| CHN | Tahan | 60 | 0 / 60 | |
| SONY | Prince, Tahan | 60 | 0 / 60 | |
| L'Oreal Paris | Bloom | 59 | 0 / 59 | |
| JOSEPH | Tahan | 56 | 0 / 56 | |
| HISENSE | Tahan | 48 | 0 / 48 | |
| LIFE DECO | Tahan | 47 | 0 / 47 | |
| PHILIPS | Prince, Tahan | 47 | 0 / 47 | |
| FERRARI | Bloom, Tahan | 46 | 0 / 46 | |
| VICTORINOX | Tahan | 46 | 0 / 46 | |
| BELL | Bloom | 45 | 0 / 45 | |
| DORSCH | Tahan | 45 | 0 / 45 | |
| Sandisk | Prince | 45 | 0 / 45 | |
| PRESTIGE | Tahan | 44 | 0 / 44 | |
| Anker | Prince, Tahan | 42 | 41 / 42 | |
| BDR | Tahan | 42 | 0 / 42 | |
| NATIONAL LINE | Tahan | 42 | 0 / 42 | |
| SAN DISK | Tahan | 42 | 0 / 42 | |
| FAKIR | Tahan | 40 | 0 / 40 | |
| GILETTE | Bloom | 38 | 0 / 38 | |
| NINJA | Tahan | 38 | 0 / 38 | |
| MOULINEX | Tahan | 37 | 0 / 37 | |
| CANON | Prince, Tahan | 36 | 0 / 36 | |
| BEESLINE | Bloom | 35 | 0 / 35 | |
| MCDODO | Tahan | 35 | 0 / 35 | |
| — | Prince | 35 | 0 / 35 | |
| CHAN(1) | Bloom | 34 | 0 / 34 | |
| ELBA | Tahan | 34 | 0 / 34 | |
| FALEZ | Tahan | 33 | 0 / 33 | |
| LePresso | Prince | 33 | 0 / 33 | |
| PHILIPS* | Tahan | 33 | 0 / 33 | |
| GA | Bloom | 32 | 0 / 32 | |
| HP | Prince, Tahan | 31 | 0 / 31 | |
| Instax | Prince | 31 | 0 / 31 | |
| GRUNDIG | Tahan | 30 | 0 / 30 | |
| LG | Tahan | 30 | 0 / 30 | |
| BLACK & DECKER | Tahan | 29 | 0 / 29 | |
| NARCISO RODRIGUEZ | Bloom | 29 | 0 / 29 | |
| PAMCO | Bloom | 29 | 0 / 29 | |
| WAVE | Tahan | 28 | 0 / 28 | |
| YESIDO | Prince, Tahan | 28 | 0 / 28 | |
| FLORA | Tahan | 27 | 0 / 27 | |
| Nokia | Prince | 27 | 0 / 27 | |
| SHADES F U | Bloom | 27 | 0 / 27 | |
| WESTMARK | Tahan | 27 | 0 / 27 | |
| CAFE NAJJAR | Tahan | 26 | 0 / 26 | |
| CD | Bloom | 26 | 0 / 26 | |
| Dermo Expertise | Bloom | 26 | 0 / 26 | |
| PS5 | Tahan | 26 | 0 / 26 | |
| PUPA | Bloom | 26 | 0 / 26 | |
| URAGE | Tahan | 26 | 0 / 26 | |
| PANASONIC | Tahan | 25 | 0 / 25 | |
| TP-Link | Prince | 25 | 0 / 25 | |
| SWISS DIAMOND | Tahan | 24 | 0 / 24 | |
| BEESLINE1 | Bloom | 23 | 0 / 23 | |
| DELONGHI | Tahan | 23 | 0 / 23 | |
| FUJI | Tahan | 23 | 0 / 23 | |
| LE CREUSET | Tahan | 23 | 0 / 23 | |
| Nintendo Switch | Prince | 23 | 0 / 23 | |
| Xiaomi | Prince | 23 | 0 / 23 | |
| BOSE | Prince, Tahan | 22 | 3 / 22 | |
| ELBA+ | Tahan | 22 | 0 / 22 | |
| GLEM GAS | Tahan | 22 | 0 / 22 | |
| INTEX | Tahan | 22 | 0 / 22 | |
| MI | Tahan | 22 | 0 / 22 | |
| NEW BRAND | Bloom | 22 | 0 / 22 | |
| Redmi | Prince | 22 | 0 / 22 | |
| SKROSS | Tahan | 22 | 0 / 22 | |
| Guess | Bloom, Prince | 21 | 0 / 21 | |
| LDNIO | Tahan | 21 | 0 / 21 | |
| Lenovo | Prince, Tahan | 21 | 0 / 21 | |
| LogiTech | Prince, Tahan | 21 | 0 / 21 | |
| PANASONIC* | Tahan | 21 | 0 / 21 | |
| DJI | Prince, Tahan | 20 | 0 / 20 | |
| LANC(1) | Bloom | 20 | 0 / 20 | |
| THERMOS | Tahan | 20 | 0 / 20 | |
| Whoop | Prince, Tahan | 20 | 0 / 20 | |
| ACEFAST | Tahan | 19 | 0 / 19 | |
| CASELOGIC | Tahan | 19 | 0 / 19 | |
| ELIE | Bloom | 19 | 0 / 19 | |
| GUERLAIN | Bloom | 19 | 0 / 19 | |
| TEFAL* | Tahan | 19 | 0 / 19 | |
| ESSIE | Bloom | 18 | 0 / 18 | |
| GIV | Bloom | 18 | 0 / 18 | |
| Hoco | Prince, Tahan | 18 | 0 / 18 | |
| ANDREA | Bloom | 17 | 0 / 17 | |
| LILI | Bloom | 17 | 0 / 17 | |
| VARTA | Tahan | 17 | 0 / 17 | |
| WIWU | Prince, Tahan | 17 | 0 / 17 | |
| CLARINS | Bloom | 16 | 0 / 16 | |
| CUP & SAUCER | Tahan | 16 | 0 / 16 | |
| HTC | Tahan | 16 | 0 / 16 | |
| NINTENDO | Tahan | 16 | 0 / 16 | |
| CALVIN | Bloom | 15 | 0 / 15 | |
| FELLI | Tahan | 15 | 0 / 15 | |
| GameSir | Prince | 15 | 0 / 15 | |
| HERRERA | Bloom | 15 | 0 / 15 | |
| MALIZIA | Bloom | 15 | 0 / 15 | |
| MERCEDES | Bloom, Prince | 15 | 0 / 15 | |
| REMINGTON | Tahan | 15 | 0 / 15 | |
| DREVOTAR | Tahan | 14 | 0 / 14 | |
| HJQ | Tahan | 14 | 0 / 14 | |
| JPG | Bloom | 14 | 0 / 14 | |
| LA GERMANIA | Tahan | 14 | 0 / 14 | |
| PACO | Bloom | 14 | 0 / 14 | |
| Razer | Prince, Tahan | 14 | 0 / 14 | |
| A.N.F. | Tahan | 13 | 0 / 13 | |
| BLUE BERRY | Tahan | 13 | 0 / 13 | |
| D&G | Bloom | 13 | 0 / 13 | |
| Deadskull | Prince | 13 | 0 / 13 | |
| STARKIM | Tahan | 13 | 0 / 13 | |
| THERABODY | Tahan | 13 | 0 / 13 | |
| ADIDAS | Bloom | 12 | 0 / 12 | |
| BI-ES | Bloom | 12 | 0 / 12 | |
| BOSS | Bloom | 12 | 0 / 12 | |
| ESSENCE | Bloom | 12 | 0 / 12 | |
| HERMES | Bloom | 12 | 0 / 12 | |
| M.BLANC | Bloom | 12 | 0 / 12 | |
| OLIMPIC | Tahan | 12 | 0 / 12 | |
| TAHAN | Tahan | 12 | 0 / 12 | |
| Vertu | Prince | 12 | 0 / 12 | |
| ARMAF | Bloom | 11 | 0 / 11 | |
| Belkin | Prince, Tahan | 11 | 0 / 11 | |
| DEPA | Tahan | 11 | 0 / 11 | |
| HAMLET | Bloom | 11 | 0 / 11 | |
| Huawei | Prince | 11 | 0 / 11 | |
| IDEA | Tahan | 11 | 0 / 11 | |
| MOULINEX* | Tahan | 11 | 0 / 11 | |
| OXO | Tahan | 11 | 0 / 11 | |
| PALMERS | Bloom | 11 | 0 / 11 | |
| SHARK | Tahan | 11 | 0 / 11 | |
| SHARP | Tahan | 11 | 0 / 11 | |
| Stanley | Prince | 11 | 0 / 11 | |
| TP LINK | Tahan | 11 | 0 / 11 | |
| ASTRA | Tahan | 10 | 0 / 10 | |
| BETTY CROCKER | Tahan | 10 | 0 / 10 | |
| crucial | Prince | 10 | 0 / 10 | |
| EUFY | Tahan | 10 | 0 / 10 | |
| FIXNET | Bloom | 10 | 0 / 10 | |
| HYPERX | Tahan | 10 | 0 / 10 | |
| KARCHER | Tahan | 10 | 0 / 10 | |
| KENWOOD* | Tahan | 10 | 0 / 10 | |
| SUDIO | Tahan | 10 | 0 / 10 | |
| BAYKRON | Tahan | 9 | 0 / 9 | |
| BENETTON | Bloom, Tahan | 9 | 0 / 9 | |
| BEURER | Tahan | 9 | 0 / 9 | |
| BULGARI | Bloom | 9 | 0 / 9 | |
| CAMPOMATIC | Tahan | 9 | 0 / 9 | |
| ELEGANT DESIGN | Tahan | 9 | 0 / 9 | |
| Govee | Prince, Tahan | 9 | 0 / 9 | |
| INTESA | Bloom | 9 | 0 / 9 | |
| JOHNSON'S | Bloom | 9 | 0 / 9 | |
| KITCHEN AID* | Tahan | 9 | 0 / 9 | |
| KUPA | Tahan | 9 | 0 / 9 | |
| Microsoft | Prince, Tahan | 9 | 0 / 9 | |
| NIKE | Bloom | 9 | 0 / 9 | |
| SMALVIC | Tahan | 9 | 0 / 9 | |
| THE HOME | Tahan | 9 | 0 / 9 | |
| VONTECH | Tahan | 9 | 0 / 9 | |
| BABYLISS* | Tahan | 8 | 0 / 8 | |
| BLACK AND WOOD | Tahan | 8 | 0 / 8 | |
| BRAUN* | Tahan | 8 | 0 / 8 | |
| DOBE | Tahan | 8 | 0 / 8 | |
| Prince | 8 | 0 / 8 | ||
| IM | Bloom | 8 | 0 / 8 | |
| JIMMYCHOO | Bloom | 8 | 0 / 8 | |
| KENWOOD | Tahan | 8 | 0 / 8 | |
| MIDEA | Tahan | 8 | 0 / 8 | |
| Omega Swatch | Prince | 8 | 0 / 8 | |
| PUPA1 | Bloom | 8 | 0 / 8 | |
| QUTU | Tahan | 8 | 0 / 8 | |
| SOEHNLE | Tahan | 8 | 0 / 8 | |
| SOUNDCORE | Tahan | 8 | 0 / 8 | |
| winning star | Prince | 8 | 0 / 8 | |
| BRAUN | Bloom, Tahan | 7 | 0 / 7 | |
| GUCCI | Bloom | 7 | 0 / 7 | |
| Harman Kardon | Prince, Tahan | 7 | 0 / 7 | |
| Kingston | Prince | 7 | 0 / 7 | |
| KORKOMAZ | Tahan | 7 | 0 / 7 | |
| KRUPS | Tahan | 7 | 0 / 7 | |
| LACOSTE | Bloom | 7 | 0 / 7 | |
| MASTERPRO | Tahan | 7 | 0 / 7 | |
| PRESTO | Tahan | 7 | 0 / 7 | |
| RavPower | Prince | 7 | 0 / 7 | |
| ROWENTA | Tahan | 7 | 0 / 7 | |
| SUPERCOM | Tahan | 7 | 0 / 7 | |
| Tecno | Prince | 7 | 0 / 7 | |
| ALCATEL | Tahan | 6 | 0 / 6 | |
| ARTICLES | Tahan | 6 | 0 / 6 | |
| BARISTA | Tahan | 6 | 0 / 6 | |
| BOMB | Bloom | 6 | 0 / 6 | |
| CHOPARD | Bloom | 6 | 0 / 6 | |
| DOVE | Bloom | 6 | 0 / 6 | |
| GENERAL | Tahan | 6 | 0 / 6 | |
| IYO | Tahan | 6 | 0 / 6 | |
| LANCOME | Bloom | 6 | 0 / 6 | |
| Levelo | Prince, Tahan | 6 | 0 / 6 | |
| MANCERA | Bloom | 6 | 0 / 6 | |
| MAROB | Tahan | 6 | 0 / 6 | |
| MONTALE | Bloom | 6 | 0 / 6 | |
| MSI | Tahan | 6 | 0 / 6 | |
| NATURAL | Tahan | 6 | 0 / 6 | |
| NO NAME | Tahan | 6 | 0 / 6 | |
| TOSHIBA | Tahan | 6 | 0 / 6 | |
| Xbox | Prince | 6 | 0 / 6 | |
| B HILLS | Bloom | 5 | 0 / 5 | |
| BLIM | Tahan | 5 | 0 / 5 | |
| Borofone | Prince | 5 | 0 / 5 | |
| BOSCH | Tahan | 5 | 0 / 5 | |
| BR ART | Tahan | 5 | 0 / 5 | |
| BU | Bloom | 5 | 0 / 5 | |
| CARROTEN | Bloom | 5 | 0 / 5 | |
| CHLOE | Bloom | 5 | 0 / 5 | |
| COBY | Tahan | 5 | 0 / 5 | |
| CUDY | Tahan | 5 | 0 / 5 | |
| ECOLED | Tahan | 5 | 0 / 5 | |
| Elvive | Bloom | 5 | 0 / 5 | |
| EPSON | Tahan | 5 | 0 / 5 | |
| GALAXIA | Tahan | 5 | 0 / 5 | |
| GENERAL LINE | Tahan | 5 | 0 / 5 | |
| JACADI | Bloom | 5 | 0 / 5 | |
| JAGUAR | Bloom | 5 | 0 / 5 | |
| JOY KITCHEN | Tahan | 5 | 0 / 5 | |
| KASHOUH | Tahan | 5 | 0 / 5 | |
| KIEPE | Tahan | 5 | 0 / 5 | |
| KOLMAN | Tahan | 5 | 0 / 5 | |
| LEIFHEIT | Tahan | 5 | 0 / 5 | |
| MAGIC RETOUCH | Bloom | 5 | 0 / 5 | |
| MARSHALL | Tahan | 5 | 0 / 5 | |
| MAX | Tahan | 5 | 0 / 5 | |
| Men Expert | Bloom | 5 | 0 / 5 | |
| MORGAN | Bloom | 5 | 0 / 5 | |
| NEW FITNESS LINE | Tahan | 5 | 0 / 5 | |
| O LALA | Tahan | 5 | 0 / 5 | |
| PROMATE | Tahan | 5 | 0 / 5 | |
| PYREX | Tahan | 5 | 0 / 5 | |
| Seagate | Prince, Tahan | 5 | 0 / 5 | |
| SEGWAY | Prince, Tahan | 5 | 0 / 5 | |
| SMEG | Tahan | 5 | 0 / 5 | |
| SPAAS | Tahan | 5 | 0 / 5 | |
| TESSIE & JESSIE | Tahan | 5 | 0 / 5 | |
| UNIDEN | Tahan | 5 | 0 / 5 | |
| AEG | Tahan | 4 | 0 / 4 | |
| ASUS | Prince, Tahan | 4 | 0 / 4 | |
| Beats | Prince | 4 | 0 / 4 | |
| CARON | Bloom | 4 | 0 / 4 | |
| CARTIER | Bloom | 4 | 0 / 4 | |
| COACH | Bloom | 4 | 0 / 4 | |
| CRUSHGRIND | Tahan | 4 | 0 / 4 | |
| DREAME | Tahan | 4 | 0 / 4 | |
| Dyson | Prince, Tahan | 4 | 0 / 4 | |
| FERAGAMO | Bloom | 4 | 0 / 4 | |
| GENERAL GAS | Tahan | 4 | 0 / 4 | |
| General Max | Tahan | 4 | 0 / 4 | |
| HEAD | Bloom | 4 | 0 / 4 | |
| HOLLY LAND | Tahan | 4 | 0 / 4 | |
| Honor | Prince | 4 | 0 / 4 | |
| HOOVER | Tahan | 4 | 0 / 4 | |
| Idea Fe | Prince | 4 | 0 / 4 | |
| IDEAL OF SWEDEN | Prince | 4 | 0 / 4 | |
| JEAN ARTHES | Bloom | 4 | 0 / 4 | |
| LANVIN | Bloom | 4 | 0 / 4 | |
| LATTAFA | Bloom | 4 | 0 / 4 | |
| LG* | Tahan | 4 | 0 / 4 | |
| LOTTO | Bloom | 4 | 0 / 4 | |
| MAXWELL WILLIAMS | Tahan | 4 | 0 / 4 | |
| MODERN | Tahan | 4 | 0 / 4 | |
| Nasa | Prince | 4 | 0 / 4 | |
| OKYANUS | Tahan | 4 | 0 / 4 | |
| OSCAL | Tahan | 4 | 0 / 4 | |
| REGENT | Tahan | 4 | 0 / 4 | |
| Rock | Prince | 4 | 0 / 4 | |
| SHOKZ | Tahan | 4 | 0 / 4 | |
| SkullCandy | Prince | 4 | 0 / 4 | |
| SONOROUS | Tahan | 4 | 0 / 4 | |
| TAB | Tahan | 4 | 0 / 4 | |
| TAKO | Tahan | 4 | 0 / 4 | |
| TERRA | Tahan | 4 | 0 / 4 | |
| TT QUEEN | Tahan | 4 | 0 / 4 | |
| Wacom | Prince | 4 | 0 / 4 | |
| WB | Tahan | 4 | 0 / 4 | |
| ALFA ROMEO | Bloom | 3 | 0 / 3 | |
| ASPEL | Bloom | 3 | 0 / 3 | |
| AZZARO | Bloom | 3 | 0 / 3 | |
| BEPER | Tahan | 3 | 0 / 3 | |
| BMW | Prince | 3 | 0 / 3 | |
| BRUT | Bloom | 3 | 0 / 3 | |
| BURBERRY | Bloom | 3 | 0 / 3 | |
| CACHAREL | Bloom | 3 | 0 / 3 | |
| CARRERA | Bloom | 3 | 0 / 3 | |
| CHIC N GLAM | Bloom | 3 | 0 / 3 | |
| CONQUEROR | Tahan | 3 | 0 / 3 | |
| corsair | Prince | 3 | 0 / 3 | |
| COTEetCI | Prince | 3 | 0 / 3 | |
| CUBA | Bloom | 3 | 0 / 3 | |
| DAVIDOFF | Bloom | 3 | 0 / 3 | |
| DENX | Prince | 3 | 0 / 3 | |
| DOLCE&GABBANA | Bloom | 3 | 0 / 3 | |
| EGE | Tahan | 3 | 0 / 3 | |
| EKO | Tahan | 3 | 0 / 3 | |
| Elnett | Bloom | 3 | 0 / 3 | |
| ESPON | Prince | 3 | 0 / 3 | |
| EVERNET | Tahan | 3 | 0 / 3 | |
| FAR | Tahan | 3 | 0 / 3 | |
| FIRENZE PORCELANA | Tahan | 3 | 0 / 3 | |
| Fitbit | Prince | 3 | 0 / 3 | |
| GENARAL GOLD | Tahan | 3 | 0 / 3 | |
| GI | Tahan | 3 | 0 / 3 | |
| GREE* | Tahan | 3 | 0 / 3 | |
| INVO | Tahan | 3 | 0 / 3 | |
| JONATEX | Tahan | 3 | 0 / 3 | |
| JOVAN | Bloom | 3 | 0 / 3 | |
| K-DOO | Tahan | 3 | 0 / 3 | |
| KODAK | Tahan | 3 | 0 / 3 | |
| Laifen | Prince | 3 | 0 / 3 | |
| LANCASTER | Bloom | 3 | 0 / 3 | |
| LITO | Tahan | 3 | 0 / 3 | |
| MAGIMIX | Tahan | 3 | 0 / 3 | |
| MONOTHEME | Bloom | 3 | 0 / 3 | |
| NARTA | Bloom | 3 | 0 / 3 | |
| NESPRESSO | Tahan | 3 | 0 / 3 | |
| Newvew | Prince | 3 | 0 / 3 | |
| Next Level Racing | Prince | 3 | 0 / 3 | |
| Nostalgia | Tahan | 3 | 0 / 3 | |
| NR | Bloom | 3 | 0 / 3 | |
| OnePlus | Prince | 3 | 0 / 3 | |
| OTO WELLNESS | Tahan | 3 | 0 / 3 | |
| PARAWOOD | Tahan | 3 | 0 / 3 | |
| PEST KILLER | Tahan | 3 | 0 / 3 | |
| Pico | Prince | 3 | 0 / 3 | |
| Ray-ban | Prince | 3 | 0 / 3 | |
| ROX | Tahan | 3 | 0 / 3 | |
| Royal Gourmet | Tahan | 3 | 0 / 3 | |
| SAGE | Tahan | 3 | 0 / 3 | |
| STADLER FORM | Tahan | 3 | 0 / 3 | |
| Steelseries | Prince | 3 | 0 / 3 | |
| SYDNEY | Tahan | 3 | 0 / 3 | |
| TECNOGAS | Tahan | 3 | 0 / 3 | |
| TEKNOTEL | Tahan | 3 | 0 / 3 | |
| TESCA | Tahan | 3 | 0 / 3 | |
| VAX | Tahan | 3 | 0 / 3 | |
| VOLTLINK | Tahan | 3 | 0 / 3 | |
| VSTAR | Tahan | 3 | 0 / 3 | |
| XO | Prince | 3 | 0 / 3 | |
| 3M | Tahan | 2 | 0 / 2 | |
| AADAL | Bloom | 2 | 0 / 2 | |
| Alenware | Prince | 2 | 0 / 2 | |
| ALVIMA | Tahan | 2 | 0 / 2 | |
| Amazon | Prince | 2 | 0 / 2 | |
| Ambre Solaire | Bloom | 2 | 0 / 2 | |
| ARAMIS | Bloom | 2 | 0 / 2 | |
| AT HOME | Tahan | 2 | 0 / 2 | |
| AURA | Tahan | 2 | 0 / 2 | |
| BALA | Tahan | 2 | 0 / 2 | |
| BIG GENERAL | Tahan | 2 | 0 / 2 | |
| Blupebble | Prince | 2 | 0 / 2 | |
| BOUCHERON | Bloom | 2 | 0 / 2 | |
| BRUNBESTE | Tahan | 2 | 0 / 2 | |
| CADOR | Tahan | 2 | 0 / 2 | |
| CAMRY | Tahan | 2 | 0 / 2 | |
| CAVALLI | Bloom | 2 | 0 / 2 | |
| CHRISTMASS | Tahan | 2 | 0 / 2 | |
| CLINIQUE | Bloom | 2 | 0 / 2 | |
| COLE&MASON | Tahan | 2 | 0 / 2 | |
| CORZANA | Tahan | 2 | 0 / 2 | |
| D-LINK | Tahan | 2 | 0 / 2 | |
| Deli | Prince | 2 | 0 / 2 | |
| DKNY | Bloom | 2 | 0 / 2 | |
| DOLCE GUSTO | Tahan | 2 | 0 / 2 | |
| DUNHILL | Bloom | 2 | 0 / 2 | |
| DURALEX | Tahan | 2 | 0 / 2 | |
| EFOLIA | Bloom | 2 | 0 / 2 | |
| ELICA | Tahan | 2 | 0 / 2 | |
| ENERGIZER | Tahan | 2 | 0 / 2 | |
| ESCADA | Bloom | 2 | 0 / 2 | |
| FACONNABLE | Bloom | 2 | 0 / 2 | |
| FELICITY | Tahan | 2 | 0 / 2 | |
| FIREPLACE | Tahan | 2 | 0 / 2 | |
| FISHER&PAYKEL | Tahan | 2 | 0 / 2 | |
| GENERIC | Tahan | 2 | 0 / 2 | |
| GIRL POWER | Bloom | 2 | 0 / 2 | |
| GIRMI | Tahan | 2 | 0 / 2 | |
| GMV | Bloom | 2 | 0 / 2 | |
| GOUI | Prince | 2 | 0 / 2 | |
| GUILIN | Tahan | 2 | 0 / 2 | |
| HIBREW | Tahan | 2 | 0 / 2 | |
| HILFIGER | Bloom | 2 | 0 / 2 | |
| Hollyland | Prince | 2 | 0 / 2 | |
| HONGWIN | Tahan | 2 | 0 / 2 | |
| KARCHER* | Tahan | 2 | 0 / 2 | |
| KING | Tahan | 2 | 0 / 2 | |
| KUMTEL | Tahan | 2 | 0 / 2 | |
| LAMBORGHINI | Bloom | 2 | 0 / 2 | |
| LAV | Tahan | 2 | 0 / 2 | |
| Le Presso | Tahan | 2 | 0 / 2 | |
| Lian Li | Prince | 2 | 0 / 2 | |
| LOFRA | Tahan | 2 | 0 / 2 | |
| MARTELO | Tahan | 2 | 0 / 2 | |
| Meetion | Prince | 2 | 0 / 2 | |
| NEMOX | Tahan | 2 | 0 / 2 | |
| NO BRAND | Tahan | 2 | 0 / 2 | |
| oculus | Prince | 2 | 0 / 2 | |
| ORBIT | Tahan | 2 | 0 / 2 | |
| OTVO | Tahan | 2 | 0 / 2 | |
| PERFECT | Tahan | 2 | 0 / 2 | |
| Pitaka | Prince | 2 | 0 / 2 | |
| Polo and racquet | Prince | 2 | 0 / 2 | |
| PopSockets | Prince | 2 | 0 / 2 | |
| Prince Limited Edition | Prince | 2 | 0 / 2 | |
| QOQ | Tahan | 2 | 0 / 2 | |
| RAMA | Tahan | 2 | 0 / 2 | |
| realme | Prince | 2 | 0 / 2 | |
| Recci | Prince | 2 | 0 / 2 | |
| REMINGTON* | Tahan | 2 | 0 / 2 | |
| REZLAN HOME | Tahan | 2 | 0 / 2 | |
| RUSSEL HOBBS | Tahan | 2 | 0 / 2 | |
| SALIBA | Tahan | 2 | 0 / 2 | |
| SALLY HANSEN | Bloom | 2 | 0 / 2 | |
| SCAMLA | Tahan | 2 | 0 / 2 | |
| SILVER CREST | Tahan | 2 | 0 / 2 | |
| SIMAX | Tahan | 2 | 0 / 2 | |
| SMTT | Tahan | 2 | 0 / 2 | |
| SU TAI | Tahan | 2 | 0 / 2 | |
| SUNPLAST | Tahan | 2 | 0 / 2 | |
| Taktik | Prince | 2 | 0 / 2 | |
| TERAZZI | Tahan | 2 | 0 / 2 | |
| TOTAL | Tahan | 2 | 0 / 2 | |
| URBAN | Tahan | 2 | 0 / 2 | |
| ZWILLING | Tahan | 2 | 0 / 2 | |
| A2B | Tahan | 1 | 0 / 1 | |
| ACER | Tahan | 1 | 0 / 1 | |
| ADMIRAL | Tahan | 1 | 0 / 1 | |
| AFNAN | Bloom | 1 | 0 / 1 | |
| AGENT | Bloom | 1 | 0 / 1 | |
| AIR COOL | Tahan | 1 | 0 / 1 | |
| AIRREX | Tahan | 1 | 0 / 1 | |
| AIWA | Tahan | 1 | 0 / 1 | |
| AMAL | Bloom | 1 | 0 / 1 | |
| Amazfit | Prince | 1 | 0 / 1 | |
| ASTIVITA | Tahan | 1 | 0 / 1 | |
| BABYLISS | Tahan | 1 | 0 / 1 | |
| BANDERAS | Bloom | 1 | 0 / 1 | |
| Bang & Olufsen | Prince | 1 | 0 / 1 | |
| Barbie | Prince | 1 | 0 / 1 | |
| BEKO | Tahan | 1 | 0 / 1 | |
| BELLA | Tahan | 1 | 0 / 1 | |
| BENQ | Tahan | 1 | 0 / 1 | |
| BEYTI | Tahan | 1 | 0 / 1 | |
| BILLI | Tahan | 1 | 0 / 1 | |
| BIOCURA | Bloom | 1 | 0 / 1 | |
| BIONAIRE | Tahan | 1 | 0 / 1 | |
| BODY SYSTEM | Tahan | 1 | 0 / 1 | |
| BOMA | Tahan | 1 | 0 / 1 | |
| BRAVA | Tahan | 1 | 0 / 1 | |
| Brave | Prince | 1 | 0 / 1 | |
| CABLE VISION | Tahan | 1 | 0 / 1 | |
| CANDY | Tahan | 1 | 0 / 1 | |
| CASA LINGA | Tahan | 1 | 0 / 1 | |
| CASIO | Tahan | 1 | 0 / 1 | |
| CERRUTI | Bloom | 1 | 0 / 1 | |
| CHANEL | Bloom | 1 | 0 / 1 | |
| CHEF'N | Tahan | 1 | 0 / 1 | |
| CHN2 | Tahan | 1 | 0 / 1 | |
| CMF by Nothing | Prince | 1 | 0 / 1 | |
| COCOTTE | Tahan | 1 | 0 / 1 | |
| COFFEE WOOD | Tahan | 1 | 0 / 1 | |
| COSICO | Tahan | 1 | 0 / 1 | |
| CYAN | Tahan | 1 | 0 / 1 | |
| DeepCool | Prince | 1 | 0 / 1 | |
| DEIK | Tahan | 1 | 0 / 1 | |
| DELL | Tahan | 1 | 0 / 1 | |
| DIESEL | Bloom | 1 | 0 / 1 | |
| DIVERS | Tahan | 1 | 0 / 1 | |
| DRAGON | Tahan | 1 | 0 / 1 | |
| DREO | Tahan | 1 | 0 / 1 | |
| DURAHOTEL | Tahan | 1 | 0 / 1 | |
| DYPTIQUE | Bloom | 1 | 0 / 1 | |
| DYSIS | Tahan | 1 | 0 / 1 | |
| ELECTROLUX | Tahan | 1 | 0 / 1 | |
| EVR | Tahan | 1 | 0 / 1 | |
| FABER | Tahan | 1 | 0 / 1 | |
| FANTECH | Tahan | 1 | 0 / 1 | |
| FIT AQUA | Tahan | 1 | 0 / 1 | |
| FOREVER | Bloom | 1 | 0 / 1 | |
| FOSTER | Tahan | 1 | 0 / 1 | |
| FRESH | Tahan | 1 | 0 / 1 | |
| GAS | Tahan | 1 | 0 / 1 | |
| GEMITCO | Tahan | 1 | 0 / 1 | |
| General Compo Cool | Tahan | 1 | 0 / 1 | |
